
MATERIALS: 3299 599 scale graphite
TEMPERATURE: -200~2000°C(in non-oxidate almosphere)
PRESSURE: 25MPa
MAIN USES: Cutting plate material and cutting pure graphite spacer to make washer to improve the sealing function.
SPECIFICATIONS: Thickness: 0.2-0.8mm, WidenessxLength: 700x20000mm, 1000x200000mm, 1500x20000mm
Main Technical Specificity of Flexible Graphite Roll & Sheet |
Item | Grade A | Grade B | Grade C | Grade D |
Carbon Content (%) | 99 | 99 | 99 | 98 |
Chloride Content (ppm) | ≤35 | ≤40 | ≤45 | ≤50 |
Tensile Strength (Mpa) | ≥5.0 | ≥4.5 | ≥4.0 | ≥4.0 |
Tolerance of Density (g/cm3) | ±0.05 | ±0.05 | ±0.06 | ±0.07 |
Tolerance of Thickness (mm) | <1.0mm±0.03;>1.5mm±0.1 | |||
Compressibility (%) | ≥40 (when density is 1.0g/cm3) | |||
Resilient Rate (%) | ≥20 (when density is 1.0g/cm3) | |||
Loss of Ignition (%) | ≤7 (under 450°C, burnt 3 hours) | |||
Creep Relaxation Rate (%) | ≤22 | |||
Weight Increase Rate (%) | ≤20 (in Diesel oil) | |||
Seal Ability | 0.05%ml/hr | |||
Specification of Flexible Graphite Roll & Sheet:
Thickness (mm) | Width (mm) | Length (m) | Density (g/cm3) | |
Roll | Sheet | 100-1500 | 50-200 | 0.7-1.5 |